champagne and sparkling |
||
| n/v summerhill cipes brut, bc | ||
| n/v yellowgien pink 200ml, au | ||
| n/v luna argenta prosecco, it | ||
| n/v piper-heidsieck cuvée brut 375ml, fr | ||
| n/v veuve clicquot ponsardin, fr | ||
| '00 moët & chandon dom perignon, fr | ||
| * n/v - non vintage | ||
riesling |
||
| '07 prospect winery, bc | ||
| '07 dr. loosen 'dr. l', de | ||
| '07 'kung fu girl', wa | ||
pinot gris/grigio |
||
| '07 red rooster, bc | ||
| '07 gray monk, bc | ||
| '06 burrowing owl, bc | ||
| '07 tommasi, it | ||
| '06 beringer 'california collection', ca | ||
interesting whites |
||
| '08 see ya later ranch 'five senses' gewürztraminer, bc | ||
| '07 blasted church 'hatfield's fuse', bc optima, gewürztraminer, riesling ehrenfelser, pinot gris |
||
| '07 joie rosé, bc | ||
| '07 summerhill ehrenfelser, bc | ||
| '08 anakena viognier , ch | ||
| '08 good hope chenin blanc, za | ||
| '06 gobelsburger grüner veltliner, au | ||
| '06 pierre sparr gewürztraminer, fr | ||
| '07 leon manbach alsaceer, fr sylvaner, pinot blanc |
||
| '07 caymus 'conudrum', ca chardonnay, sauvignon blanc, muscat, viognier |
||
pinot blanc |
||
| '06 sandhill estate, bc | ||
| '07 nk'mip (in-ka-meep) cellars, bc | ||
sauvignon blanc |
||
| '06 prospect winery, bc | ||
| '08 veramonte, bc | ||
| '07 pascal jolivet 'attitude', fr | ||
| '08 kim crawford, nz | ||
| '08 cloudy bay, nz | ||
chardonnay |
||
| '07 see ya later ranch, bc | ||
| '05 cartwheel, au | ||
| '07 wolf blass 'unwooded', au | ||
| '07 chateau ste. michelle, wa | ||
| '97 remoissenet 'renommée' bourgogne blanc, ca | ||
| '05 thirsty fish, ca | ||
| '06 cakebread, ca |
pinot noir |
||
| '06 prospect winery 'rock wren' , bc | ||
| '07 le coq ', bc | ||
| '07 baron philippe de rothschild 'vin de pays d'oc' , fr | ||
| '08 kim crawford, nz | ||
| '06 galil mountain, is | ||
| '05 bergström 'cumberland reserve, or | ||
zinfandel |
||
| '06 seven deadly zins, ca | ||
merlot |
||
| '06 cedarcreek 'estate select', bc | ||
| '06 blackstone, ca | ||
| '06 les jamelles organic , fr | ||
| '05 columbia crest 'grand estates', wa | ||
interesting reds |
||
| '07 blasted church 'dam flood', bc lemberger, merlot, syrah, pinot noir |
||
| '06 château pesquié 'le terrasses' côte du ventoux, fr | ||
| '06 grés saint paul 'romanis' gsm, fr grenache, syrah, mouvédre |
||
| '06 mont tauch fitou 'les douze', fr | ||
| '06 catena zapata malbec, ar | ||
| '06 yalumba 'bush vine' grenache, au | ||
| '07 viottolo dolcetto, au | ||
| '03 margués de riscal 'rioja reserva' tempranillo, es | ||
| '06 masi amarone della valpolicella classico, it | ||
| '06 querciabella chianti classico , it | ||
| '07 the prisoner, ca zinfandel, cabernet sauvignon, syrah, petit sirah, charbono, grenache |
||
cabernet sauvignon and cabernet blends |
||
| '06 red rooster cabernet merlot, bc | ||
| '06 inniskillin 'dark horse vineyard' meritage, bc | ||
| '05 sandhill 'small lots' one, bc | ||
| '06 laughing stock 'portfolio', bc | ||
| '06 black hills 'nota bene', bc | ||
| '06 pascual toso, ar | ||
| '06 beringer founders' estate, ca | ||
| '06 j lohr 'seven oaks', ca | ||
| '06 liberty school, ca | ||
| '06 edge, ca | ||
| '05 caymus, ca | ||
| '05 cakebread, ca | ||
shiraz and shiraz blends |
||
| '06 mission hill reserve, bc | ||
| '05 graceland , za | ||
| '07 lindemans 'premier selection' shiraz cabernet, au | ||
| '06 penfolds 'koonunga hill' shiraz cabernet, au | ||
| '05 rosemount estate, au | ||
| '05 barrel monkeys, au | ||
| '04 rosemound estate 'balmoral' syrah, au | ||
| '05 beringer 'third century' syrah, ca | ||
| '05 matetic vineyards 'eq' syrah, ch | ||
| '06 château de beaucastel 'châteauneuf-du-pape', fr | ||
dessert wines |
||
| '06 jackson-triggs riesling icewine, bc | ||
| '03 taylor fladgate late bottled vintage port, pt |
* Menu may vary by location.
Download Menu For Your Location